LOGO | COMPANY NAME | OFFERS |
---|---|---|
24(7)AI | 18 | |
AARBEE STRUCTURES | 4 | |
Academor | 161 | |
Accenture | 25 | |
Accura Weldrod | 2 | |
Agnitio Systems | 1 | |
Airtel | 41 | |
Alight Solutions | 1 | |
Amazon | 1 | |
Aquasub Engineering | 64 | |
Avantor | 3 | |
Avasoft | 1 | |
Axis Bank | 2 | |
Bajaja Finance Limited | 5 | |
BCC Martech | 3 | |
Bhumi | 1 | |
Bizpole | 15 | |
Campalin Innovations | 23 | |
Capgemini | 2 | |
Carisma Solutions | 1 | |
Codeyoung | 2 | |
Concentrix | 211 | |
Corizo | 14 | |
Crio.do | 2 | |
Cygnus | 11 | |
Episource | 28 | |
Esaf Small Bank | 11 | |
Eureka Outsource | 101 | |
FACE PREP | 30 | |
Federal Bank | 1 | |
Ferrolink | 16 | |
Freshnet Farms | 4 | |
Garudan Unmanned Sys Pvt Ltd | 4 | |
GK Power | 5 | |
Growth Arrow | 1 | |
HDB Finance | 91 | |
HRH Next | 183 | |
Indiamart | 8 | |
Jessco | 8 | |
Jet Aerospace | 5 | |
Joy Alukkas(MBA) | 3 | |
Just Dial | 10 | |
KG INVICTA | 17 | |
LAMBODARA TECHNOLOGIES | 1 | |
Maiyyam | 8 | |
MAK Controls | 1 | |
MINDGRAPH TECHNOLOGIES | 1 | |
Movate | 1 | |
Muthoot | 65 | |
Nice Education | 141 | |
NIRMAN CONSTRUCTIONS | 1 | |
Niva Bupa | 1 | |
NOVATR | 1 | |
Omega Healthcare | 23 | |
Oneyes | 2 | |
Oriental Metals | 2 | |
Park Intelli Solutions | 3 | |
Paytm | 184 | |
Piramal Retail Finance | 12 | |
Policy Insure | 2 | |
PSS Group | 8 | |
Quintessence Business Solutions | 50 | |
Ramco Cements | 1 | |
RAMESH IRON & STEEL PVT LTD | 2 | |
Residency Towers | 8 | |
RND Soft | 30 | |
Salzer | 1 | |
Savvy Soft | 6 | |
SBI General Insurance Ltd | 65 | |
Shlok Labs | 1 | |
Skill Lync | 3 | |
SPNN BUSINESS SERVICES PVT LTD | 2 | |
Squash Apps | 3 | |
Sutherland | 152 | |
TCS (Arts-IT) | 13 | |
TCS BPS | 11 | |
Teleperforamces | 33 | |
Thozhil | 4 | |
Timbertruss | 4 | |
Unisoft Systems | 2 | |
Vivo | 2 | |
ZH Health Care | 1 | |
Zing HR | 1 | |
Zoho | 1 | |
Zolo Stays | 6 |
LOGO | COMPANY NAME | OFFERS |
---|---|---|
Accenture | 40 | |
Alight Solutions | 1 | |
Aquasub Engineering | 8 | |
Aroopa Technologies | 4 | |
Bandhan Bank Limited | 20 | |
C.R.I PUMPS | 55 | |
Carisma Solutions | 1 | |
CG Vak | 7 | |
Codeyoung | 1 | |
CONCENTRIX | 141 | |
Cygnus | 10 | |
Delphi TVS | 26 | |
Episource | 84 | |
Esaf Bank | 6 | |
Ethnus | 4 | |
FACE INSTITUTION | 113 | |
FACE PREP | 11 | |
Federal Bank | 1 | |
Focus Edumatics | 293 | |
HDBFS | 31 | |
HRH Next | 98 | |
Indiamart | 6 | |
INTEGRATED ENTERPRISES | 17 | |
Jet Aerospace | 5 | |
Jio | 16 | |
Joy Technologies | 34 | |
Just Dial | 32 | |
Kanini | 1 | |
Shriram Chit Pvt Limited | 55 | |
Sutherland Global Services | 165 | |
Piramal Retail Finance | 40 | |
Quintessence Business Solutions | 56 | |
Tech Mahindra | 59 |
LOGO | COMPANY NAME | OFFERS |
---|---|---|
Infosys | 72 | |
Wipro | 11 | |
TCS | 14 | |
ACCENTURE | 2 | |
COGNIZANT (CTS) | 10 | |
Oracle | 1 | |
QUEST GLOBAL | 1 | |
Robert Bosch | 1 | |
ATOS SYNTEL | 13 | |
Mind Tree | 5 | |
Ramco Systems | 15 | |
CAPGEMINI | 5 | |
BYJUS | 3 | |
NTT DATA | 3 | |
JARO EDUCATION PVT LTD | 17 | |
VVDN | 13 | |
American Mega Trends | 1 | |
Tech Mahindra | 1 | |
Intellipaat | 1 | |
Zifo | 1 | |
Titan Company | 1 | |
PAY TM | 159 | |
EPISOURCE | 62 | |
TVS SUNDARAM FASTERNS LIMITED | 48 | |
DELPHI TVS TECHNOLOGIES | 38 | |
Ultramain | 3 | |
VERTICURL | 2 | |
Maxval | 2 | |
Gilbarco | 1 | |
SOTI India Private Limited | 1 | |
VINSINFO | 1 | |
Sutherland Global Services | 99 | |
Aquasub Engineering | 24 | |
ICICI Lombard | 39 | |
ZF Wabco | 15 | |
PHA India | 45 | |
ALLSEC TECHNOLOGIES | 169 | |
FOCUS EDUMATICS | 120 | |
HRH NEXT SERVICES PVT LTD | 98 | |
HDBFS | 59 | |
VISIONARY RCM | 50 | |
MAVEN CONNECT | 49 | |
Indiamart | 27 |
LOGO | COMPANY NAME | OFFERS |
---|---|---|
DELOITTE TOUCHE TOHMATSU LIMITED | 2 | |
DELPHI TVS TECHNOLOGIES | 35 | |
SUNDARAM FASTERNS LIMITED | 18 | |
GARUDA AEROSPACE PVT LTD | 18 | |
INFOSYS LTD | 10 | |
COGNIZANT (CTS) | 6 | |
JARO EDUCATION PVT LTD | 5 | |
TCS | 4 | |
LIDO LEARNING | 3 | |
BYJUS | 3 | |
WIPRO LTD | 2 | |
SUNQUEST INFORMATION SYSTEMS PVT LTD | 2 | |
BERGER PAINTS | 1 | |
VINSINFO | 1 | |
WILDCRAFT | 1 | |
SHLOK LABS PVT LTD | 1 | |
SPI GLOBAL | 1 | |
UBX CLOUD PVT LTD | 1 | |
ACCENTURE | 1 | |
NEWAGES SOLUTIONS PVT LTD | 1 | |
FOCUS EDUMATICS PVT LTD | 66 | |
ALLSEC TECHNOLOGIES | 56 | |
HRH NEXT SERVICES PVT LTD | 36 | |
CROSSFIELDS WATER PURIFIERS P LTD | 22 | |
ABI SHOWATECH INDIA PVT LIMITED | 20 | |
SAKTHI AUTO ANCILLARY PVT LTD | 14 | |
TECHVOLT SOFTWARE | 14 | |
SUNRISE SYSTEMS | 13 | |
NEXUS INDIA PVT LTD | 12 | |
1POINT1 SOLUTIONS LTD | 12 | |
AGS HEALTH | 12 | |
BADABRO GIGA VENTURES PRIVATE LIMITED | 12 | |
EPISOURCE | 11 | |
EMF INNOVATIONS PVT LTD | 10 | |
AIMFILL INTERNATIONAL | 10 | |
CHC HEALTH CARE PVT LTD | 10 | |
LGB | 9 | |
RAPTOR TECHNOLOGIES | 8 | |
RAPID DATA TECHNOLOGIES PVT LTD | 7 | |
LE MERIDIAN-MARRIOT HOTELS | 7 | |
POPPYS HOTEL | 7 | |
INDOSHELL CASTINGS | 4 | |
SAM INTERIORS & CONSTRUCTIONS | 3 | |
JOULESTOWATTS BUSINESS SOLUTIONS PVT LTD | 3 | |
DOITER CASTINGS PVT LTD | 3 | |
OBJECTWINN TECHNOLOGIES | 3 | |
FACE | 3 | |
SWEATHA ASSOCIATES | 2 | |
VERTICURL | 2 | |
ZIEGLER AEROSPACE | 2 | |
UPDATE 360 PVT LTD | 2 | |
MATRIMONY | 2 | |
VI CAPITAL | 2 | |
GATI - KINTETSU | 2 | |
ATATRI ENGINEERING | 2 | |
FLIPKART | 1 | |
TARA BLOOMS | 1 | |
MAVENCONNECT | 1 | |
AVANTOR - VWR LIMITED | 1 | |
TVM INFOTECH PVT LTD | 1 |
LOGO | COMPANY NAME | OFFERS |
---|---|---|
BYJUS | 6 | |
LIDO LEARNING | 1 | |
TCS | 15 | |
INFOSYS LTD | 15 | |
CAPGEMINI | 8 | |
WIPRO LTD | 24 | |
COGNIZANT (CTS) | 31 | |
ATOS SYNTEL | 2 | |
AMAZON | 12 | |
JARO EDUCATION PVT LTD | 2 | |
QUEST GLOBAL | 1 | |
HEXAWARE | 1 | |
V SERVE SOLUTIONS | 20 | |
HCL TECHNOLOGIES | 13 | |
ESAF BANK | 6 | |
CHC HEALTH CARE | 59 | |
VEE TECHNOLOGIES | 15 | |
METTLER TOLEDO | 1 | |
VERSA DRIVES PVT LTD | 1 | |
UNIQ TECHNOLOGIES | 4 | |
LE MERIDIAN-MARRIOT HOTELS | 14 | |
JUST DIAL PVT LTD | 20 | |
QUINTESSENCE BUSINESS SOLUTIONS AND SERVICES | 11 | |
GENPACT PVT LTD | 19 | |
NEWAGES SOLUTIONS PVT LTD | 2 | |
FACE | 33 | |
CONCENTRIX | 44 | |
AEE BEE ACADEMY | 103 | |
TECHNOSOFT PVT LTD | 13 | |
POPPYS HOTEL | 10 | |
SAVVY SOFT | 54 | |
CG VAK PVT LTD | 1 | |
ENOAHI SOLUTIONS PVT LTD | 17 | |
EQUITAS | 18 | |
ZONE PARK HOTELS | 12 | |
PERSONIV PVT LTD | 11 | |
SHRIRAM TRANSPORT | 3 | |
KARUNA EXPORTS | 9 | |
MAS SOLAR PVT LTD | 9 | |
PHA AUTO PVT LTD | 72 | |
MUDHRA FIN BLANC PVT LTD | 23 | |
VISIONARY RCM | 30 | |
INDIAMART INTER MESH LTD | 4 | |
CSS CORP | 11 | |
THE OBEROI MUMBAI | 2 | |
THE RENAI GROUP | 2 | |
ADITHYA BIRLA | 12 | |
KG INFORMATIONS SYSTEMS PVT LTD | 14 | |
VERTICURL | 1 | |
TNQ | 9 | |
VWR - AVANTOR | 12 | |
BARBEQUE NATION HOSPITALITY LTD | 9 | |
INFOSYS BPM | 3 | |
FOCUS EDUMATICS | 41 | |
ACCENTA | 21 | |
RND SOFT | 17 | |
IGENIUS ARTIFICIAL INTELLIGENCE | 17 | |
BESTEN ENGINER | 19 | |
CHOLA MS GENERAL INSURANCE | 2 | |
ALTIUS TECHNOLOGY | 13 | |
EPISOURCE | 40 | |
PAY TM | 64 |
Authoritatively parallel task team building models via leveraged initiatives. Competently disintermediate e-business strategic theme areas whereas open-source products. Monotonectally matrix integrated intellectual capital for premier mindshare. Rapidiously revolutionize web-enabled products whereas alternative ideas. Completely transform resource sucking supply chains via error-free content.
Energistically foster client-centric solutions for market-driven infrastructures. Phosfluorescently whiteboard prospective action items whereas enabled leadership skills. Credibly synthesize premier e-business whereas diverse action items. Rapidiously leverage other's equity invested channels and long-term high-impact value. Continually myocardinate high standards in testing procedures and interactive opportunities.